NWM is the utility layer of the NW Energy / AriesEye ecosystem. It organizes access to services, dashboards, operational proofs, digital contracts and features — it is not a yield instrument.
| Token Name | New Winds Energy World Miner |
|---|---|
| Symbol | NWM |
| Rede | BNB Smart Chain (Mainnet) |
| Standard | BEP-20 |
| Decimais | 18 |
| Total supply | 99,999,999.999999 NWM — fixed, with no additional issuance after deployment |
| Capacity reference | 1 NWM = 100 TH (internal contract calculation base) |
| Contrato | 0xe8F4F250Fb93a315ae705774A5B0363347E9dE30 |
| Contract status | Immutable — deployed and publicly verified on BscScan |
| Regulatory category | Utility Token — Law No. 14,478/2022 (Brazil) |
| Liquidez | Em breve |
Operational metrics according to plan and verification.
Access layer for ecosystem products.
Link to the AriesEye operational proof.
Contract eligibility and registry.
Discounts on colocation, maintenance and monitoring.
Non-corporate vote on expansion priorities.
✕ Not a share or ownership interest
✕ Not a debt security
✕ Not a promise of profit
✕ Not guaranteed income
✕ Not an investment contract
✕ Does not grant automatic right to Bitcoin
✕ Does not guarantee ownership of a machine
✕ Does not guarantee access without registration, contract and availability
NWM represents computing capacity. Using 100 TH for 1 month is different from using 100 TH for 36 months — just as consuming energy for an hour differs from consuming it for years.
| TH | Term | NWM |
|---|---|---|
| 100 | 30 d | 0,02740 |
| 100 | 90 d | 0,08219 |
| 100 | 365 d | 0,33333 |
| 100 | 1.095 d | 1,00000 |
| Categoria | % | Quantidade | Finalidade |
|---|---|---|---|
| Ecosystem and Expansion | 45% | 45.000.000 | Infrastructure, new sites, growth and commercial expansion |
| Operational Infrastructure and Capacity | 10% | 10.000.000 | Acquisition, assembly, integration, maintenance and operational scaling |
| Team and Founders | 15% | 15.000.000 | 12-month cliff + 24-month linear vesting |
| Strategic Partners | 10% | 10.000.000 | Integrators, operators, suppliers and institutional alliances |
| Community and Incentives | 7% | 7.000.000 | Early supporters, loyalty and access campaigns |
| Liquidez | 7% | 7.000.000 | Trading pairs on DEX — planned |
| Compliance and Institutional Reserve | 6% | 5.999.999,999999 | Regulatory compliance, audit, documentation and institutional reserve |
These are not decorative badges — they are verifiable commitments that underpin every interaction in the ecosystem.
Virtual Assets Legal Framework. Utility token under Brazilian law.
Lei 13.709/2018. Personal data protected and never recorded on a public blockchain.
Mandatory identity verification for allocation. Active anti-money-laundering policy.
Public, auditable source code on BscScan — anyone can check.